2026 Wimbledon Championships – Women's singles
| Ladies' singles | |
|---|---|
| 2026 Wimbledon Championships | |
| Champion | |
| Runner-up | |
| Score | 6–2, 5–7, 6–3 |
| Date | 11 July 2026 |
| Draw | 128 (16Q / 8WC) |
| Seeds | 32 |
Linda Nosková defeated Karolína Muchová in the final, 6–2, 5–7, 6–3 to win the ladies' singles tennis title at the 2026 Wimbledon Championships.[1] She saved a match point (in the third round against Sorana Cîrstea) en route to her first major title and third career WTA Tour title overall.[2] Aged 21 years and 236 days old, Nosková was the youngest Wimbledon champion since Petra Kvitová in 2011.[3] The Czech Republic became the sixth country in the Open Era to have two countrywomen contest a major singles final.[4]
Iga Świątek was the defending champion,[5] but lost in the third round to Alexandra Eala. Eala became the first Filipina player in the Open Era to reach the third and fourth rounds of a major.[6]
Aryna Sabalenka retained the world No. 1 singles ranking after Elena Rybakina lost in the third round.[7] Sabalenka's fourth-round defeat to Naomi Osaka marked the first time she failed to reach the quarterfinals of a major since the 2022 French Open, and her first straight-sets defeat at a major since the 2020 US Open.[8]
This tournament marked the singles return of former world No. 1 and 23-time major champion Serena Williams, who last played at the 2022 US Open.[9] She lost in the first round to Maya Joint.[10] Maja Chwalińska was the third player in the Open Era to be seeded at a major while also being entered as a wildcard, following Martina Hingis at the 2002 US Open and Patty Schnyder at the 2004 Wimbledon Championships.[11] Lina Gjorcheska became the first player from North Macedonia to compete in a major main draw.[12]
Seeds
[edit]- 1.
Aryna Sabalenka (fourth round) - 2.
Elena Rybakina (third round) - 3.
Iga Świątek (third round) - 4.
Jessica Pegula (quarterfinals) - 5.
Mirra Andreeva (second round) - 6.
Amanda Anisimova (third round) - 7.
Coco Gauff (semifinals) - 8.
Elina Svitolina (first round) - 9.
Linda Nosková (champion) - 10.
Karolína Muchová (final) - 11.
Belinda Bencic (fourth round) - 12.
Marta Kostyuk (semifinals) - 13.
Jasmine Paolini (quarterfinals) - 14.
Naomi Osaka (quarterfinals) - 15.
Diana Shnaider (second round) - 16.
Iva Jovic (fourth round) - 17.
Sorana Cîrstea (third round) - 18.
Ekaterina Alexandrova (third round) - 19.
Anna Kalinskaya (third round) - 20.
Maja Chwalińska (first round) - 21.
Marie Bouzková (fourth round) - 22.
Leylah Fernandez (first round) - 23.
Emma Navarro (third round) - 24.
Clara Tauson (first round) - 25.
Elise Mertens (quarterfinals) - 26.
Madison Keys (fourth round) - 27.
Anastasia Potapova (first round) - 28.
Ann Li (first round) - 29.
Alexandra Eala (fourth round) - 30.
Emma Raducanu (withdrew) - 31.
Donna Vekić (first round) - 32.
Kateřina Siniaková (second round)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 14 | 64 | 4 | ||||||||||||||||||
| 10 | 77 | 6 | ||||||||||||||||||
| 10 | 6 | 1 | 712 | |||||||||||||||||
| 7 | 2 | 6 | 610 | |||||||||||||||||
| 4 | 6 | 3 | 3 | |||||||||||||||||
| 7 | 4 | 6 | 6 | |||||||||||||||||
| 10 | 2 | 7 | 3 | |||||||||||||||||
| 9 | 6 | 5 | 6 | |||||||||||||||||
| 12 | 6 | 6 | ||||||||||||||||||
| 13 | 3 | 2 | ||||||||||||||||||
| 12 | 4 | 4 | ||||||||||||||||||
| 9 | 6 | 6 | ||||||||||||||||||
| 9 | 6 | 7 | ||||||||||||||||||
| 25 | 3 | 5 | ||||||||||||||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| Q | 2 | 3 | 1 | 6 | 711 | ||||||||||||||||||||||
| 0 | 0 | 1 | 69 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||
| 6 | 3 | 6 | 4 | 4 | |||||||||||||||||||||||
| WC | 3 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| 6 | 3 | 6 | 2 | 0 | |||||||||||||||||||||||
| Alt/LL | 3 | 6 | 3 | 1 | 2 | 62 | |||||||||||||||||||||
| 22 | 1 | 63 | 14 | 6 | 77 | ||||||||||||||||||||||
| 6 | 77 | 77 | 1 | 4 | |||||||||||||||||||||||
| WC | 2 | 6 | 2 | 65 | 6 | 6 | |||||||||||||||||||||
| 6 | 3 | 6 | 1 | 3 | |||||||||||||||||||||||
| Q | 6 | 6 | 14 | 6 | 6 | ||||||||||||||||||||||
| 3 | 1 | Q | 3 | 2 | |||||||||||||||||||||||
| 1 | 5 | 14 | 6 | 6 | |||||||||||||||||||||||
| 14 | 6 | 7 | |||||||||||||||||||||||||
Section 2
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 10 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 2 | 10 | 6 | 6 | |||||||||||||||||||||||
| Q | 63 | 66 | 3 | 2 | |||||||||||||||||||||||
| 77 | 78 | 10 | 6 | 77 | |||||||||||||||||||||||
| 6 | 6 | Q | 2 | 61 | |||||||||||||||||||||||
| WC | 3 | 3 | 5 | 0 | |||||||||||||||||||||||
| Q | 2 | 7 | 6 | Q | 7 | 6 | |||||||||||||||||||||
| 20/WC | 6 | 5 | 2 | 10 | 7 | 5 | 6 | ||||||||||||||||||||
| 32 | 6 | 6 | 5 | 7 | 3 | ||||||||||||||||||||||
| 4 | 4 | 32 | 2 | 4 | |||||||||||||||||||||||
| 4 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||
| 6 | 3 | 7 | 3 | 5 | |||||||||||||||||||||||
| 6 | 6 | 6 | 7 | ||||||||||||||||||||||||
| WC | 1 | 4 | 4 | 7 | 6 | ||||||||||||||||||||||
| 5 | 4 | 5 | 6 | 5 | 4 | ||||||||||||||||||||||
| 5 | 7 | 6 | |||||||||||||||||||||||||
Section 3
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 4 | 7 | 6 | |||||||||||||||||||||||||
| 5 | 3 | 4 | 78 | 6 | |||||||||||||||||||||||
| PR | 6 | 6 | PR | 66 | 1 | ||||||||||||||||||||||
| 2 | 3 | 4 | 6 | 6 | |||||||||||||||||||||||
| 77 | 4 | 7 | 1 | 3 | |||||||||||||||||||||||
| PR | 61 | 6 | 5 | 3 | 77 | 2 | |||||||||||||||||||||
| 6 | 6 | 6 | 61 | 6 | |||||||||||||||||||||||
| 27 | 2 | 3 | 4 | 4 | 6 | 6 | |||||||||||||||||||||
| 18 | 6 | 6 | 16 | 6 | 3 | 1 | |||||||||||||||||||||
| 4 | 2 | 18 | 7 | 7 | |||||||||||||||||||||||
| 77 | 5 | 6 | 5 | 5 | |||||||||||||||||||||||
| 63 | 7 | 4 | 18 | 3 | 6 | 4 | |||||||||||||||||||||
| 4 | 4 | 16 | 6 | 3 | 6 | ||||||||||||||||||||||
| 6 | 6 | 1 | 2 | ||||||||||||||||||||||||
| 61 | 0 | 16 | 6 | 6 | |||||||||||||||||||||||
| 16 | 77 | 6 | |||||||||||||||||||||||||
Section 4
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 11 | 6 | 6 | |||||||||||||||||||||||||
| WC | 2 | 1 | 11 | 7 | 6 | ||||||||||||||||||||||
| 6 | 2 | 6 | 5 | 0 | |||||||||||||||||||||||
| 3 | 6 | 2 | 11 | 6 | 4 | 710 | |||||||||||||||||||||
| 4 | 4 | 19 | 4 | 6 | 66 | ||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 68 | |||||||||||||||||||||||
| 65 | 4 | 19 | 6 | 3 | 710 | ||||||||||||||||||||||
| 19 | 77 | 6 | 11 | 6 | 3 | 4 | |||||||||||||||||||||
| 28 | 5 | 6 | 4 | 7 | 4 | 6 | 6 | ||||||||||||||||||||
| 7 | 1 | 6 | 5 | 3 | |||||||||||||||||||||||
| Q | 4 | 6 | 6 | Q | 7 | 6 | |||||||||||||||||||||
| 6 | 3 | 4 | Q | 3 | 77 | 2 | |||||||||||||||||||||
| 6 | 5 | 7 | 7 | 6 | 65 | 6 | |||||||||||||||||||||
| 3 | 7 | 5 | 3 | 6 | 67 | ||||||||||||||||||||||
| 2 | 1 | 7 | 6 | 3 | 710 | ||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
[edit]Section 5
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 8 | 5 | 2 | |||||||||||||||||||||||||
| 7 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 6 | 66 | Q | 4 | 3 | ||||||||||||||||||||||
| Q | 6 | 4 | 710 | 3 | 2 | ||||||||||||||||||||||
| 2 | 6 | 4 | Q | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 2 | 6 | Q | 1 | 0 | |||||||||||||||||||||
| Q | 3 | 77 | 6 | Q | 6 | 6 | |||||||||||||||||||||
| 31 | 6 | 63 | 4 | Q | 4 | 4 | |||||||||||||||||||||
| 23 | 4 | 6 | 7 | 12 | 6 | 6 | |||||||||||||||||||||
| 6 | 3 | 5 | 23 | 3 | 6 | 6 | |||||||||||||||||||||
| 6 | 7 | 6 | 4 | 1 | |||||||||||||||||||||||
| 1 | 5 | 23 | 2 | 6 | 1 | ||||||||||||||||||||||
| 77 | 4 | 1 | 12 | 6 | 4 | 6 | |||||||||||||||||||||
| 63 | 6 | 6 | 77 | 3 | 3 | ||||||||||||||||||||||
| PR | 1 | 2 | 12 | 65 | 6 | 6 | |||||||||||||||||||||
| 12 | 6 | 6 | |||||||||||||||||||||||||
Section 6
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 13 | 0 | 6 | 7 | ||||||||||||||||||||||||
| Q/SR | 6 | 4 | 5 | 13 | 77 | 6 | |||||||||||||||||||||
| Q | 2 | 6 | 1 | 60 | 4 | ||||||||||||||||||||||
| 6 | 2 | 6 | 13 | 6 | 6 | ||||||||||||||||||||||
| 6 | 4 | 5 | 1 | 2 | |||||||||||||||||||||||
| 4 | 6 | 7 | 3 | 6 | 67 | ||||||||||||||||||||||
| 6 | 6 | 6 | 0 | 710 | |||||||||||||||||||||||
| 24 | 3 | 3 | 13 | 6 | 4 | 6 | |||||||||||||||||||||
| 29 | 6 | 6 | 29 | 4 | 6 | 3 | |||||||||||||||||||||
| 1 | 2 | 29 | 3 | 6 | 6 | ||||||||||||||||||||||
| WC | 3 | 78 | 3 | 6 | 2 | 0 | |||||||||||||||||||||
| 6 | 66 | 6 | 29 | 711 | 6 | ||||||||||||||||||||||
| 3 | 4 | 3 | 69 | 2 | |||||||||||||||||||||||
| PR | 6 | 6 | PR | 1 | 3 | ||||||||||||||||||||||
| 1 | 6 | 3 | 3 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 2 | 6 | ||||||||||||||||||||||||
Section 7
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| Q | 3 | 2 | 6 | 6 | 4 | 710 | |||||||||||||||||||||
| 64 | 4 | 2 | 6 | 63 | |||||||||||||||||||||||
| 77 | 6 | 6 | 6 | 2 | 3 | ||||||||||||||||||||||
| PR | 4 | 4 | 26 | 3 | 6 | 6 | |||||||||||||||||||||
| WC | 6 | 6 | WC | 1 | 4 | ||||||||||||||||||||||
| Q | 77 | 4 | 3 | 26 | 6 | 6 | |||||||||||||||||||||
| 26 | 65 | 6 | 6 | 26 | 4 | 62 | |||||||||||||||||||||
| 17 | 6 | 78 | 9 | 6 | 77 | ||||||||||||||||||||||
| 1 | 66 | 17 | 6 | 6 | |||||||||||||||||||||||
| 6 | 0 | 6 | 3 | 4 | |||||||||||||||||||||||
| Q | 3 | 6 | 2 | 17 | 6 | 3 | 69 | ||||||||||||||||||||
| 6 | 6 | 9 | 2 | 6 | 711 | ||||||||||||||||||||||
| 2 | 1 | 3 | 6 | 2 | |||||||||||||||||||||||
| 4 | 3 | 9 | 6 | 4 | 6 | ||||||||||||||||||||||
| 9 | 6 | 6 | |||||||||||||||||||||||||
Section 8
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 15 | 7 | 6 | |||||||||||||||||||||||||
| 5 | 1 | 15 | 4 | 6 | 2 | ||||||||||||||||||||||
| Q | 3 | 3 | 6 | 4 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | 63 | 4 | |||||||||||||||||||||||
| 4 | 2 | 21 | 4 | 77 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 5 | 3 | ||||||||||||||||||||||
| 1 | 6 | 2 | 21 | 7 | 6 | ||||||||||||||||||||||
| 21 | 6 | 3 | 6 | 21 | 4 | 4 | |||||||||||||||||||||
| 25 | 6 | 6 | 25 | 6 | 6 | ||||||||||||||||||||||
| 2 | 4 | 25 | 2 | 6 | 6 | ||||||||||||||||||||||
| 3 | 2 | Q | 6 | 3 | 0 | ||||||||||||||||||||||
| Q | 6 | 6 | 25 | 77 | 6 | ||||||||||||||||||||||
| 5 | 3 | 2 | 64 | 1 | |||||||||||||||||||||||
| 7 | 6 | 1 | 2 | ||||||||||||||||||||||||
| 4 | 6 | 3 | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 6 | 1 | 6 | ||||||||||||||||||||||||
Championship match statistics
[edit]| Category | ||
|---|---|---|
| 1st serve % | 68/107 (64%) | 58/94 (62%) |
| 1st serve points won | 50 of 68 = 74% | 37 of 58 = 64% |
| 2nd serve points won | 21 of 39 = 54% | 19 of 36 = 53% |
| Total service points won | 71 of 107 = 66.36% | 56 of 94 = 59.57% |
| Aces | 10 | 6 |
| Double faults | 4 | 1 |
| Winners | 44 | 35 |
| Unforced errors | 36 | 27 |
| Net points won | 16 of 24 = 67% | 12 of 19 = 63% |
| Break points converted | 4 of 13 = 31% | 2 of 15 = 13% |
| Return points won | 38 of 94 = 40% | 36 of 107 = 34% |
| Total points won | 109 | 92 |
| Source | ||
Seeded players
[edit]The following are the seeded players. Seedings are based on WTA rankings as of 22 June 2026. Rankings and points before are as of 29 June 2026.
| ‡ | Champion |
| † | Runner-up |
| Seed | Rank | Player | Points before | Points defending | Points earned | Points after | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 9,090 | 780 | 240 | 8,550 | Fourth round lost to | |
| 2 | 2 | 8,143 | 130 | 130 | 8,143 | Third round lost to | |
| 3 | 3 | 6,409 | 2,000 | 130 | 4,539 | Third round lost to | |
| 4 | 4 | 5,881 | 10 | 430 | 6,301 | Quarterfinals lost to | |
| 5 | 5 | 5,653 | 430 | 70 | 5,293 | Second round lost to | |
| 6 | 6 | 5,523 | 1,300 | 130 | 4,353 | Third round lost to | |
| 7 | 7 | 4,879 | 10 | 780 | 5,649 | Semifinals lost to | |
| 8 | 8 | 4,471 | 130 | 10 | 4,351 | First round lost to | |
| 9 | 12 | 3,359 | 240 | 2,000 | 5,119 | Champion, defeated | |
| 10 | 9 | 3,878 | 10 | 1,300 | 5,168 | Runner-up, lost to | |
| 11 | 11 | 3,385 | 780 | 240 | 2,845 | Fourth round lost to | |
| 12 | 13 | 3,156 | 10 | 780 | 3,916 | Semifinals lost to | |
| 13 | 17 | 2,423 | 70 | 430 | 2,783 | Quarterfinals lost to | |
| 14 | 14 | 2,846 | 130 | 430 | 3,146 | Quarterfinals lost to | |
| 15 | 15 | 2,458 | 70 | 70 | 2,458 | Second round lost to | |
| 16 | 16 | 2,436 | 40 | 240 | 2,636 | Fourth round lost to | |
| 17 | 18 | 2,415 | 10 | 130 | 2,535 | Third round lost to | |
| 18 | 19 | 2,411 | 240 | 130 | 2,301 | Third round lost to | |
| 19 | 20 | 2,240 | 70 | 130 | 2,300 | Third round lost to | |
| 20 | 21 | 1,996 | 2 | 10 | 2,004 | First round lost to | |
| 21 | 23 | 1,849 | 70 | 240 | 2,019 | Fourth round lost to | |
| 22 | 24 | 1,844 | 70 | 10 | 1,784 | First round lost to | |
| 23 | 26 | 1,784 | 240 | 130 | 1,674 | Third round lost to | |
| 24 | 25 | 1,804 | 240 | 10 | 1,574 | First round lost to | |
| 25 | 27 | 1,758 | 240 | 430 | 1,948 | Quarterfinals lost to | |
| 26 | 22 | 1,854 | 130 | 240 | 1,964 | Fourth round lost to | |
| 27 | 28 | 1,657 | 0 | 10 | 1,667 | First round lost to | |
| 28 | 29 | 1,625 | 70 | 10 | 1,565 | First round lost to | |
| 29 | 32 | 1,436 | 10 | 240 | 1,666 | Fourth round lost to | |
| 30 | 33 | 1,429 | 130 | 0 | 1,299 | Withdrew due to leg injury | |
| 31 | 34 | 1,386 | 70 | 10 | 1,326 | First round lost to | |
| 32 | 36 | 1,338 | 70 | 70 | 1,338 | Second round lost to |
Withdrawn seeded players
[edit]The following players would have been seeded, but withdrew before the tournament draw was made.
| Rank | Player | Points before | Points dropping | Points after | Withdrawal reason |
|---|---|---|---|---|---|
| 10 | 3,670 | 100 | 3,570 | Left knee injury[13] | |
| 30 | 1,502 | 130 | 1,372 | Left knee injury[14] |
Other entry information
[edit]Wildcards
[edit]Protected ranking
[edit]
Karolína Plíšková (40)
Irina-Camelia Begu (82)
Sara Sorribes Tormo (85)
Aoi Ito (87)
Nadia Podoroska (106)
Qualifiers
[edit]Lucky loser
[edit]Withdrawals
[edit]- †
Varvara Gracheva (67) → replaced by
Sinja Kraus (101) - ‡
Hailey Baptiste (26) → replaced by
Hanne Vandewinkel (102) - ‡
Sonay Kartal (60) → replaced by
Paula Badosa (103) - ‡
Victoria Mboko (9) → replaced by
Darja Vidmanova (104) - ‡
Veronika Kudermetova (86) → replaced by
Francesca Jones (105) - ‡
Cristina Bucșa (31) → replaced by
Victoria Jiménez Kasintseva (106) - ‡
Markéta Vondroušová (44) → replaced by
Nadia Podoroska (106 PR) - §
Emma Raducanu (37) → replaced by
Darja Semeņistaja (LL)
† – not on the entry list
‡ – withdrew from entry list
§ – withdrew from main draw
Source:[15]
References
[edit]- ↑ "Noskova beats Muchova to win Wimbledon women's singles title". Reuters. 11 July 2026. Retrieved 11 July 2026.
- ↑ "Noskova survives tearful meltdown to win first Wimbledon title". Radio France Internationale. 11 July 2026. Retrieved 11 July 2026.
- ↑ "At 21, Noskova caps a brilliant fortnight to become youngest Wimbledon champion in 15 years". Women's Tennis Association. 11 July 2026. Retrieved 11 July 2026.
- ↑ Chiu, Nigel. "Wimbledon 2026: Karolina Muchova beats Coco Gauff after epic tie-break to set up all-Czech final against Linda Noskova". Sky Sports. Retrieved 9 July 2026.
- ↑ Ostlere, Lawrence (12 July 2025). "How Amanda Anisimova's Wimbledon nightmare unfolded in 57-minute onslaught by Iga Swiatek". The Independent. Retrieved 4 June 2026.
- ↑ "Eala dethrones Swiatek at Wimbledon to make new history for the Philippines". WTAtennis. 4 July 2026.
- ↑ "Aryna Sabalenka benefits from Elena Rybakina's 3R Wimbledon exit, No. 1 spot is safe". Tennis World USA. 4 July 2026. Retrieved 10 July 2026.
- ↑ "Wimbledon 2026: Osaka beats top seed Sabalenka, Djokovic through, Gauff and Sinner in action on day seven". The Guardian. The Guardian. Retrieved 5 July 2026.
- ↑ "Serena Williams enters 2026 ladies' singles as a wild card". The Championships, Wimbledon. 21 June 2026. Retrieved 21 June 2026.
- ↑ "Williams falls just short on Wimbledon singles return". BBC Sport. 30 June 2026. Retrieved 30 June 2026.
- ↑ "Only 3rd in Open Era: Maja Chwalinska to Be Both Wild-Card and Seed at Wimbledon". Tennis Temple. 18 June 2026. Retrieved 18 June 2026.
- ↑ "Andreescu takes detour back to Wimbledon; Gjorcheska makes national history". WTATennis. 25 June 2026.
- ↑ "Mboko to miss Wimbledon after suffering knee injury at Queen's". Women's Tennis Association. 12 June 2026. Retrieved 3 July 2026.
- ↑ "Baptiste confirms season is over after devastating injury at Roland Garros". Women's Tennis Association. 29 May 2026. Retrieved 3 July 2026.
- ↑ "Ladies' Singles – Entry List" (PDF). The Championships, Wimbledon. 22 June 2026. Retrieved 25 June 2026.