Jump to content

List of Wikipedias

From Meta, a Wikimedia project coordination wiki

This page contains information about all 363 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 16 Wikipedias that were closed and 11 of them were moved to the Wikimedia Incubator for further development, leaving a current total of 347 active Wikipedias. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language); its "local name" (i.e. in the language itself); the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page); and statistics on articles, edits, administrators, users, active users, and images (each linked to an appropriate local special page).

To start a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. Note: Just adding a link here does not create a new Wikipedia, nor does it serve to request that one be created.

If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables here are maintained automatically based on statistics collected by a bot four times a day, so it is not necessary to "manually" update the table. (The way this is being done makes that impossible, anyway.) If something is wrong with an entry other than simply having slightly outdated statistics, post about it on the talk page.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

  • The "All pages" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table can also be sorted by other columns. It excludes closed Wikipedias.

The source of the data is commons:Data:Wikipedia statistics/data.tab. Historical data of this table dating back to 2007 can be found in the history of that table or, after 15 October 2022, in the history of the current source of the data. Rounded historical data of this table dating back to 2001 can be found in the stats.wikimedia.org (archive).

These statistics are updated several times a day. You might need to purge the cache to see the latest numbers.
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 7,210,584 65,923,348 1,360,086,091 814 53,713,228 250,013 972,070 1,367
2 Cebuano Cebuano ceb 6,115,369 11,234,936 37,001,317 6 145,113 203 3 2
3 German Deutsch de 3,136,947 8,586,860 266,562,669 161 5,251,582 33,080 129,721 93
4 French français fr 2,770,040 14,052,256 237,454,578 145 5,930,738 33,162 79,076 280
5 Swedish svenska sv 2,626,645 6,373,763 59,386,317 65 1,053,084 4,010 0 18
6 Dutch Nederlands nl 2,223,340 4,789,637 71,439,337 33 1,589,854 7,212 20 19
7 Spanish español es 2,126,099 8,684,803 173,971,249 52 8,089,669 36,160 0 190
8 Russian русский ru 2,110,176 8,532,940 153,705,941 63 4,025,250 16,251 266,614 166
9 Italian italiano it 1,978,100 8,866,191 151,389,253 102 3,083,653 25,453 124,231 207
10 Polish polski pl 1,701,905 4,050,662 80,001,306 95 1,588,402 9,090 265 37
11 Egyptian Arabic مصرى arz 1,632,444 2,255,429 13,141,953 7 291,166 327 1,301 0
12 Chinese 中文 zh 1,544,607 8,435,640 93,225,671 61 4,147,963 13,919 70,390 219
13 Japanese 日本語 ja 1,510,506 4,435,163 110,117,876 40 2,698,133 23,986 6,823 93
14 Ukrainian українська uk 1,428,352 5,350,514 48,329,431 44 923,687 4,750 114,882 68
15 Arabic العربية ar 1,324,773 9,173,774 75,812,890 24 2,958,614 5,342 56,436 290
16 Vietnamese Tiếng Việt vi 1,303,716 4,597,642 75,272,495 16 1,073,451 4,361 28,211 104
17 Waray Winaray war 1,266,913 2,870,519 7,735,578 3 67,307 68 42 4
18 Portuguese português pt 1,178,240 6,144,814 72,465,958 51 3,452,115 7,612 68,182 209
19 Persian فارسی fa 1,080,115 6,064,159 43,949,252 38 1,540,748 7,011 99,362 154
20 Chechen нохчийн ce 866,444 1,893,753 21,173,883 3 46,815 86 333 15
21 Catalan català ca 798,574 2,009,778 37,912,713 25 577,035 1,462 11,392 43
22 Indonesian Bahasa Indonesia id 785,764 4,208,728 29,443,636 47 1,716,608 5,197 67,052 132
23 Korean 한국어 ko 754,508 3,568,474 42,063,386 23 1,033,905 5,843 15,536 163
24 Tatar татарча / tatarça tt 708,941 1,460,629 5,978,546 7 61,300 83 7,074 4
25 Serbian српски / srpski sr 706,522 4,173,664 31,049,751 9 597,414 1,836 40,261 179
26 Turkish Türkçe tr 690,770 3,413,972 37,420,086 22 1,840,022 4,382 44,727 170
27 Norwegian norsk no 686,651 1,891,428 25,811,641 35 721,203 1,542 4 42
28 Urdu اردو ur 652,856 2,980,789 11,601,293 9 215,852 380 10,276 49
29 Finnish suomi fi 621,642 1,588,679 24,067,924 35 671,331 2,915 80,402 36
30 Czech čeština cs 595,428 1,656,394 26,013,339 31 804,216 3,953 1 49
31 Hungarian magyar hu 571,315 1,623,680 29,159,377 22 650,214 2,746 9,517 60
32 Romanian română ro 545,934 3,054,339 17,809,566 18 761,046 1,650 120,273 123
33 Basque euskara eu 491,990 1,082,089 10,865,747 12 197,179 445 0 14
34 Serbo-Croatian srpskohrvatski / српскохрватски sh 461,879 4,630,855 42,634,946 8 374,748 321 10,015 750
35 Malay Bahasa Melayu ms 439,951 1,186,967 6,889,288 14 403,664 2,006 17,903 16
36 Minnan 閩南語 / Bân-lâm-gí zh-min-nan 434,318 1,079,238 3,281,660 3 74,394 90 292 6
37 Hebrew עברית he 401,146 1,673,747 43,533,199 25 1,335,055 6,893 88,288 261
38 Esperanto Esperanto eo 387,943 870,461 9,409,684 13 257,812 393 19,749 16
39 Uzbek oʻzbekcha / ўзбекча uz 350,564 1,274,824 6,205,008 10 288,794 529 3,931 33
40 Armenian հայերեն hy 330,000 1,206,677 10,828,539 10 172,205 687 12,443 63
41 Danish dansk da 315,068 987,188 12,286,284 25 572,501 1,342 1 56
42 Bulgarian български bg 311,225 705,263 12,943,110 19 400,174 1,525 13 29
43 Welsh Cymraeg cy 284,339 550,351 15,228,567 11 109,800 146 12,268 24
44 Simple English Simple English simple 283,390 944,137 10,901,769 24 1,815,886 3,083 36 62
45 Greek Ελληνικά el 271,094 755,255 11,708,612 22 517,724 2,371 19,946 49
46 Belarusian беларуская be 264,818 734,964 5,158,759 10 169,421 325 3,619 22
47 Estonian eesti et 260,929 616,505 7,186,803 36 231,890 838 657 21
48 Slovak slovenčina sk 260,548 606,551 8,224,442 11 298,114 1,125 0 23
49 South Azerbaijani تۆرکجه azb 244,732 580,541 1,590,885 4 62,651 88 558 5
50 Kazakh қазақша kk 244,321 668,718 3,627,939 15 179,859 328 8,762 16
51 Croatian hrvatski hr 234,260 509,444 7,525,804 14 363,405 856 21,137 20
52 Galician galego gl 232,517 629,098 7,501,138 6 172,145 373 35 34
53 Minangkabau Minangkabau min 229,750 475,160 3,349,833 6 24,198 49 180 8
54 Lithuanian lietuvių lt 226,339 566,257 7,868,249 9 219,670 509 27,105 31
55 Azerbaijani azərbaycanca az 216,164 682,615 8,989,551 13 346,265 784 14,572 61
56 Slovenian slovenščina sl 198,376 509,598 6,701,898 22 261,748 513 9,018 32
57 Georgian ქართული ka 197,380 808,343 5,442,501 6 183,323 338 15,983 64
58 Bangla বাংলা bn 189,329 1,418,647 9,054,906 16 551,568 1,731 21,596 269
59 Tamil தமிழ் ta 187,649 629,337 4,590,338 31 262,690 488 9,873 40
60 Thai ไทย th 185,289 1,189,029 13,108,380 18 557,182 2,790 9,261 323
61 Ladin Ladin lld 183,203 191,032 252,408 3 14,024 30 4 0
62 Norwegian Nynorsk norsk nynorsk nn 178,135 401,357 3,653,437 14 155,615 147 10 14
63 Hindi हिन्दी hi 170,519 1,391,108 6,573,499 7 915,216 928 4,683 242
64 Macedonian македонски mk 163,185 606,591 5,583,858 12 134,094 275 9,037 67
65 Cantonese 粵語 zh-yue 151,099 341,491 2,432,061 9 338,135 838 3,081 11
66 Latvian latviešu lv 144,392 575,743 4,487,940 14 146,941 423 28,777 69
67 Latin Latina la 141,978 295,284 3,963,243 21 209,414 175 0 15
68 Asturian asturianu ast 139,163 249,569 4,499,780 6 149,726 139 0 11
69 Afrikaans Afrikaans af 129,842 440,960 2,913,355 15 208,691 249 10,045 37
70 Telugu తెలుగు te 126,113 423,673 4,772,086 11 148,786 375 15,231 62
71 Swahili Kiswahili sw 121,146 230,875 1,576,987 14 89,761 197 1,210 5
72 Tajik тоҷикӣ tg 118,757 288,531 1,480,384 7 143,176 102 544 10
73 Burmese မြန်မာဘာသာ my 111,271 271,593 1,043,075 4 142,465 313 2,937 7
74 Hausa Hausa ha 106,356 151,396 884,591 15 46,634 324 0 1
75 Albanian shqip sq 106,062 328,287 3,006,298 5 188,666 311 3,434 40
76 Malagasy Malagasy mg 103,488 262,597 1,146,693 2 40,146 113 3 10
77 Marathi मराठी mr 102,350 333,138 2,690,706 10 182,869 303 2,403 41
78 Bosnian bosanski bs 98,507 387,132 3,895,648 10 182,538 219 5,318 86
79 Kurdish kurdî ku 91,910 301,674 2,079,201 3 169,664 104 554 35
80 Breton brezhoneg br 91,466 161,666 2,190,360 5 92,304 103 492 7
81 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 91,194 266,634 2,672,172 4 98,300 198 2,276 37
82 Occitan occitan oc 90,811 167,284 2,491,864 3 64,118 138 306 10
83 Malayalam മലയാളം ml 88,228 554,548 4,387,122 13 206,641 388 7,510 221
84 Low German Plattdüütsch nds 85,910 187,393 1,070,183 3 62,584 54 0 7
85 Aragonese aragonés an 84,968 239,698 2,455,962 9 90,194 97 2,190 33
86 Central Kurdish کوردی ckb 83,147 258,710 1,606,049 7 76,554 199 3,021 27
87 Lombard lombard lmo 80,174 153,492 1,327,960 3 53,782 46 795 7
88 Kyrgyz кыргызча ky 76,491 125,153 649,694 3 47,941 110 2,679 2
89 Western Punjabi پنجابی pnb 75,624 146,437 705,824 2 44,372 57 31 4
90 Javanese Jawa jv 75,325 186,663 1,749,266 5 72,958 110 4,343 20
91 Newari नेपाल भाषा new 74,240 269,597 1,120,863 2 31,240 23 0 28
92 Haitian Creole Kreyòl ayisyen ht 72,023 93,588 881,280 2 39,524 67 0 0
93 Piedmontese Piemontèis pms 71,542 104,143 884,622 4 31,947 29 1,810 1
94 Venetian vèneto vec 69,618 143,560 1,228,514 5 42,308 43 724 9
95 Luxembourgish Lëtzebuergesch lb 67,476 143,025 2,682,729 7 71,799 104 2,539 23
96 Mazanderani مازِرونی mzn 64,702 165,127 390,152 4 45,900 50 432 5
97 Bashkir башҡортса ba 64,288 185,145 1,300,556 6 48,015 79 1,430 24
98 Irish Gaeilge ga 64,206 117,064 1,318,384 6 74,254 103 1,016 7
99 Sundanese Sunda su 62,940 100,767 699,283 7 36,193 78 419 2
100 Ido Ido io 62,833 106,884 1,123,608 4 46,282 65 0 5
101 Icelandic íslenska is 61,147 161,019 1,967,854 11 116,766 211 3,345 32
102 Silesian ślůnski szl 60,833 77,533 386,650 2 30,103 55 0 0
103 Western Frisian Frysk fy 60,365 180,645 1,233,317 7 58,544 77 7,745 27
104 Punjabi ਪੰਜਾਬੀ pa 59,621 193,091 840,827 10 59,660 137 1,868 21
105 Chuvash чӑвашла cv 59,094 123,329 873,887 2 40,353 45 529 8
106 Volapük Volapük vo 53,406 171,628 3,334,121 1 41,500 40 0 95
107 Tagalog Tagalog tl 49,140 249,918 2,209,985 10 162,900 280 1,712 147
108 Gilaki گیلکی glk 48,313 57,658 158,540 3 18,665 72 811 0
109 Wu 吴语 wuu 48,284 75,449 397,102 4 240,391 80 6 1
110 Igbo Igbo ig 48,052 66,414 435,798 5 39,256 142 0 0
111 Dimli Zazaki diq 42,708 64,348 554,479 3 34,147 38 193 2
112 Yoruba Yorùbá yo 38,328 63,495 623,021 4 34,285 87 160 4
113 Balinese Basa Bali ban 38,294 78,640 264,464 4 102,562 92 141 3
114 Kannada ಕನ್ನಡ kn 35,219 160,314 1,371,803 4 98,534 235 2,358 107
115 Scots Scots sco 34,222 138,529 912,089 3 133,279 106 416 61
116 Alemannic Alemannisch als 31,732 75,333 1,083,708 7 120,508 107 603 27
117 Gujarati ગુજરાતી gu 30,859 136,351 900,956 3 86,389 93 0 77
118 Interlingua interlingua ia 30,476 46,656 693,975 6 59,987 36 4 4
119 Nepali नेपाली ne 29,928 114,605 1,359,139 5 78,780 141 1,486 94
120 Kotava Kotava avk 29,905 36,369 147,699 5 8,599 22 0 0
121 Crimean Tatar qırımtatarca crh 29,717 58,417 244,148 2 81,836 52 0 3
122 Mongolian монгол mn 27,823 115,192 860,824 4 104,789 228 1,405 73
123 Bavarian Boarisch bar 27,230 110,854 852,746 2 80,890 71 1,153 72
124 Sicilian sicilianu scn 26,311 55,834 779,198 4 51,098 48 954 17
125 Sinhala සිංහල si 25,599 176,099 795,127 3 78,988 154 2,988 156
126 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,096 63,426 895,656 2 28,264 26 35 32
127 Assamese অসমীয়া as 24,692 125,955 617,930 6 50,244 147 2,429 82
128 Saraiki سرائیکی skr 24,645 33,317 71,716 2 4,435 19 0 0
129 Quechua Runa Simi qu 24,545 58,762 688,409 1 34,780 34 0 22
130 Navajo Diné bizaad nv 22,667 36,574 308,920 2 21,051 19 736 3
131 Mingrelian მარგალური xmf 22,402 42,535 251,090 3 23,153 27 0 4
132 Central Bikol Bikol Central bcl 22,349 51,626 306,834 4 31,881 75 798 10
133 Sindhi سنڌي sd 22,020 84,075 395,557 4 22,253 46 159 37
134 Ossetic ирон os 21,756 77,716 593,806 3 28,238 25 149 50
135 Pashto پښتو ps 21,325 77,142 364,662 3 39,466 55 1,819 32
136 Northern Frisian Nordfriisk frr 21,281 53,039 281,877 4 24,587 28 1,486 11
137 Odia ଓଡ଼ିଆ or 20,963 87,798 588,211 4 41,954 67 170 68
138 Fula Fulfulde ff 20,604 36,752 170,930 3 13,931 47 0 2
139 Shan တႆး shn 19,640 40,834 134,028 2 6,617 31 79 3
140 Tumbuka chiTumbuka tum 19,247 39,954 108,879 2 11,723 30 138 3
141 Moroccan Arabic الدارجة ary 19,188 106,845 571,389 3 20,876 49 346 111
142 Yakut саха тыла sah 18,211 55,312 428,591 4 29,159 40 1,765 32
143 Samogitian žemaitėška bat-smg 17,275 30,079 362,805 3 29,095 25 109 6
144 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,725 33,630 105,180 3 25,237 17 0 3
145 Scottish Gaelic Gàidhlig gd 16,057 32,896 582,184 5 32,472 29 290 19
146 Buginese Basa Ugi bug 15,959 20,526 210,571 1 15,384 28 0 0
147 Yiddish ייִדיש yi 15,756 44,597 599,847 3 61,453 48 984 45
148 Amharic አማርኛ am 15,700 46,751 393,544 1 56,833 60 1,357 32
149 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 15,581 33,517 191,374 2 11,196 52 0 7
150 Iloko Ilokano ilo 15,527 70,742 405,738 2 20,153 41 0 72
151 Kara-Kalpak Qaraqalpaqsha kaa 15,454 43,711 264,892 4 16,237 26 90 20
152 Limburgish Limburgs li 15,213 68,823 485,419 7 33,717 39 622 87
153 Gorontalo Bahasa Hulontalo gor 15,106 25,048 67,507 3 8,674 20 0 1
154 Neapolitan Napulitano nap 14,967 24,243 671,936 3 34,848 33 288 10
155 Dagbani dagbanli dag 14,472 25,245 143,825 1 8,408 49 0 3
156 Maithili मैथिली mai 14,354 46,082 274,989 4 17,345 37 126 29
157 Upper Sorbian hornjoserbsce hsb 14,269 36,517 390,369 4 28,411 26 126 25
158 Faroese føroyskt fo 14,219 41,088 388,112 3 34,975 46 0 33
159 Emiliano-Romagnolo emiliàn e rumagnòl eml 14,181 37,662 172,910 3 31,591 27 2,952 12
160 Literary Chinese 文言 zh-classical 14,096 122,663 443,071 6 119,163 68 0 214
161 Western Armenian Արեւմտահայերէն hyw 13,992 30,501 241,682 5 14,632 37 0 11
162 Banyumasan Basa Banyumasan map-bms 13,975 30,426 222,214 1 20,065 20 452 10
163 Interlingue Interlingue ie 13,713 18,011 168,336 1 24,598 27 0 0
164 Acehnese Acèh ace 13,073 28,314 158,103 3 33,431 41 0 7
165 Walloon wa 12,988 31,050 425,230 4 28,799 35 770 26
166 Sanskrit संस्कृतम् sa 12,518 82,610 499,246 3 46,065 42 445 189
167 Zulu isiZulu zu 12,423 27,532 126,115 2 26,483 52 0 6
168 Fiji Hindi Fiji Hindi hif 12,387 57,273 336,172 3 40,429 66 187 77
169 Somali Soomaaliga so 12,271 33,572 302,684 1 46,094 142 0 27
170 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 12,241 52,275 177,399 4 47,423 45 0 36
171 Banjar Banjar bjn 12,202 36,727 112,445 2 17,574 85 2 12
172 Khmer ភាសាខ្មែរ km 12,153 37,350 337,006 2 51,380 125 808 38
173 Shona chiShona sn 11,716 20,759 113,998 1 20,987 18 0 3
174 Ligurian Ligure lij 11,571 28,523 271,531 7 19,993 27 38 20
175 Eastern Mari олык марий mhr 11,325 31,758 203,157 1 16,694 20 0 20
176 Kashmiri کٲشُر ks 11,166 26,194 144,861 2 14,346 44 90 10
177 Tachelhit Taclḥit shi 10,893 14,984 78,699 3 42,020 27 0 0
178 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,547 17,877 62,054 3 48,490 27 0 1
179 Hakka Chinese 客家語 / Hak-kâ-ngî hak 10,448 20,060 134,078 1 37,012 21 0 5
180 Western Mari кырык мары mrj 10,430 21,622 108,143 1 12,376 19 0 5
181 Rusyn русиньскый rue 10,276 23,088 166,849 1 36,220 38 87 11
182 Pampanga Kapampangan pam 10,221 23,407 311,896 2 24,937 21 394 22
183 Talysh tolışi tly 10,158 14,026 125,158 2 52,043 39 1 1
184 Kinyarwanda Ikinyarwanda rw 9,838 19,250 133,579 1 18,448 73 0 6
185 Uyghur ئۇيغۇرچە / Uyghurche ug 9,723 17,665 175,400 1 25,826 40 0 6
186 Tarantino tarandíne roa-tara 9,508 18,700 151,071 3 13,413 18 147 7
187 Corsican corsu co 9,244 18,695 404,003 1 27,664 46 0 22
188 Bhojpuri भोजपुरी bh 9,129 82,006 797,722 2 40,305 66 54 619
189 Northern Sotho Sesotho sa Leboa nso 8,947 11,950 55,203 1 8,586 20 0 0
190 West Flemish West-Vlams vls 8,357 23,368 326,666 5 31,190 32 355 45
191 Low Saxon Nedersaksies nds-nl 8,106 22,030 332,372 6 36,141 33 561 44
192 Tibetan བོད་ཡིག bo 8,071 22,727 161,817 2 35,514 29 0 23
193 Māori Māori mi 8,053 15,582 168,005 2 23,048 24 0 9
194 Northern Sami davvisámegiella se 7,907 21,145 306,034 5 33,891 20 0 40
195 Maltese Malti mt 7,886 23,834 330,346 4 28,191 44 697 56
196 Erzya эрзянь myv 7,873 31,961 154,600 2 15,147 16 0 45
197 Sardinian sardu sc 7,825 17,777 189,935 3 29,595 29 157 17
198 Moksha мокшень mdf 7,629 24,049 103,545 1 11,890 23 0 19
199 Zeelandic Zeêuws zea 7,400 13,986 181,728 3 16,048 40 1 10
200 Cornish kernowek kw 7,243 15,130 227,131 3 18,773 26 6 17
201 Turkmen Türkmençe tk 7,207 17,940 269,339 2 33,967 45 332 33
202 Kabyle Taqbaylit kab 7,147 18,192 116,729 1 16,745 22 0 15
203 Veps vepsän kel’ vep 7,112 39,394 188,872 1 18,448 23 0 98
204 Manx Gaelg gv 7,112 47,226 384,318 3 23,488 31 122 258
205 Võro võro fiu-vro 6,909 13,129 184,670 4 16,673 17 50 11
206 Gan 贛語 gan 6,816 34,493 401,855 2 92,499 40 40 192
207 Inari Sami anarâškielâ smn 6,718 30,250 157,644 4 7,277 21 0 63
208 Abkhazian аԥсшәа ab 6,640 37,686 169,475 2 25,256 39 9 98
209 Picard Picard pcd 6,124 12,190 79,538 2 21,989 27 51 6
210 Guarani Avañe'ẽ gn 6,033 14,198 137,771 2 23,120 28 0 17
211 Udmurt удмурт udm 5,914 20,460 130,020 2 17,622 16 8 38
212 Arpitan arpetan frp 5,829 18,343 231,368 2 19,901 19 0 58
213 Komi коми kv 5,821 20,221 148,837 1 17,003 20 0 45
214 Kashubian kaszëbsczi csb 5,692 9,816 207,816 2 19,696 39 0 11
215 Ganda Luganda lg 5,685 11,321 63,572 2 11,373 67 0 5
216 Papiamento Papiamentu pap 5,591 11,428 197,453 5 18,447 26 0 18
217 Lao ລາວ lo 5,583 16,386 129,030 3 23,384 61 40 29
218 Ghanaian Pidgin Ghanaian Pidgin gpe 5,510 27,969 107,446 2 6,905 27 0 63
219 Madurese Madhurâ mad 5,374 16,003 58,618 4 5,318 46 0 14
220 Aymara Aymar aru ay 5,286 8,991 102,959 1 19,542 20 0 5
221 Friulian furlan fur 5,229 11,564 183,817 2 17,025 25 296 23
222 Old English Ænglisc ang 5,229 22,108 230,340 1 139,374 69 264 108
223 Lingala lingála ln 5,227 11,950 135,379 4 15,897 23 34 18
224 Tswana Setswana tn 5,217 10,032 52,669 1 12,857 61 4 4
225 Norman Nouormand nrm 5,060 10,695 221,198 1 15,535 10 0 25
226 Livvi-Karelian livvinkarjala olo 5,017 15,082 41,948 2 8,747 23 0 11
227 Twi Twi tw 4,735 8,815 138,128 3 18,461 24 0 11
228 Lingua Franca Nova Lingua Franca Nova lfn 4,664 7,452 43,330 1 17,344 22 0 2
229 Lezghian лезги lez 4,476 15,210 98,634 3 12,988 24 11 37
230 Toki Pona toki pona tok 4,462 11,234 62,726 2 5,939 110 0 12
231 Fon fɔ̀ngbè fon 4,451 6,595 35,524 2 2,433 34 0 1
232 Mirandese Mirandés mwl 4,339 10,790 106,781 1 15,316 25 0 21
233 Extremaduran estremeñu ext 4,240 9,344 143,274 2 20,373 20 0 22
234 Saterland Frisian Seeltersk stq 4,188 10,857 124,367 4 15,249 19 381 29
235 Mon ဘာသာမန် mnw 4,173 11,438 56,261 4 5,437 20 0 14
236 Tuvinian тыва дыл tyv 4,128 15,113 52,392 1 11,094 17 0 24
237 Ladino Ladino lad 4,064 12,839 216,481 3 24,981 23 21 78
238 Nahuatl Nāhuatl nah 4,044 12,161 525,946 2 24,706 16 168 174
239 Avaric авар av 4,016 18,761 97,575 2 17,700 26 0 70
240 Romansh rumantsch rm 3,867 9,863 172,401 2 23,615 24 48 42
241 Doteli डोटेली dty 3,741 22,652 247,439 2 8,279 18 3 279
242 Tulu ತುಳು tcy 3,658 21,756 246,134 5 8,977 29 12 276
243 Magahi मगही mag 3,654 16,616 61,957 1 254 0 0 46
244 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,643 8,924 214,328 3 11,812 19 0 50
245 Komi-Permyak перем коми koi 3,472 13,911 64,063 1 9,928 14 0 41
246 Lower Sorbian dolnoserbski dsb 3,444 11,659 147,530 1 21,144 19 0 71
247 Southern Dagaare Dagaare dga 3,421 7,173 62,658 2 1,839 9 0 10
248 Betawi Betawi bew 3,334 8,035 34,760 4 3,795 23 0 8
249 Divehi ދިވެހިބަސް dv 3,218 12,510 137,518 2 28,410 20 896 91
250 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 3,087 9,377 33,794 1 3,106 20 0 14
251 Colognian Ripoarisch ksh 3,038 10,812 1,610,352 4 25,371 14 0 975
252 Zhuang Vahcuengh za 3,019 5,626 42,990 1 12,598 12 0 5
253 Gagauz Gagauz gag 3,008 7,665 75,317 1 16,789 22 0 23
254 Russia Buriat буряад bxr 2,918 11,246 74,623 1 17,794 24 8 54
255 Komering Kumoring kge 2,909 4,663 32,033 0 1,622 9 0 2
256 Awadhi अवधी awa 2,900 7,565 33,450 2 5,373 22 0 11
257 Hawaiian Hawaiʻi haw 2,896 6,263 102,920 1 21,458 18 0 22
258 Palatine German Pälzisch pfl 2,865 7,115 93,436 4 14,125 15 0 28
259 Karachay-Balkar къарачай-малкъар krc 2,862 17,517 124,488 2 12,061 17 0 186
260 Chavacano Chavacano de Zamboanga cbk-zam 2,855 8,778 118,338 3 16,697 20 0 58
261 Sakizaya Sakizaya szy 2,745 6,488 141,109 1 4,275 15 0 40
262 Pangasinan Pangasinan pag 2,652 6,890 79,799 1 10,042 18 0 29
263 Atayal Tayal tay 2,582 3,343 66,798 1 2,775 12 0 1
264 Ingush гӀалгӀай inh 2,554 17,491 74,883 3 6,318 18 40 146
265 Kikuyu Gĩkũyũ ki 2,515 4,333 23,917 1 10,548 18 0 2
266 Xhosa isiXhosa xh 2,506 5,838 41,427 1 16,217 58 0 12
267 Iban Jaku Iban iba 2,483 6,732 19,526 2 2,541 20 0 8
268 Atikamekw Atikamekw atj 2,080 3,308 16,983 9 6,189 9 0 1
269 Novial Novial nov 2,069 5,169 181,453 2 13,700 18 0 78
270 Tongan lea faka-Tonga to 2,047 5,545 44,033 2 12,932 13 12 23
271 Pennsylvania German Deitsch pdc 2,029 5,861 107,720 1 39,623 21 0 65
272 Central Kanuri Yerwa Kanuri knc 1,999 2,911 29,641 2 1,699 19 0 2
273 Oromo Oromoo om 1,968 5,368 45,713 1 14,115 23 0 25
274 Central Dusun Kadazandusun dtp 1,968 7,731 24,245 2 3,015 16 0 26
275 Southern Sotho Sesotho st 1,967 6,090 40,328 1 12,893 40 0 29
276 Kongo Kongo kg 1,949 4,428 52,546 1 12,977 18 0 19
277 Aramaic ܐܪܡܝܐ arc 1,920 6,360 97,575 2 23,978 14 0 82
278 Tyap Tyap kcg 1,878 7,596 47,747 2 2,955 15 1 58
279 Fanti mfantse fat 1,796 4,779 25,686 3 2,530 6 0 14
280 Nias Li Niha nia 1,778 4,497 27,544 2 2,901 7 0 14
281 Wolof Wolof wo 1,742 5,568 107,429 1 17,665 17 0 93
282 Fijian Na Vosa Vakaviti fj 1,726 4,565 38,767 1 10,846 16 0 22
283 Karekare Karai-karai kai 1,722 4,048 13,850 2 463 15 0 6
284 Jamaican Creole English Patois jam 1,719 3,121 22,814 1 12,490 20 0 4
285 Kabiye Kabɩyɛ kbp 1,714 3,450 18,630 1 5,949 8 0 5
286 Gun gungbe guw 1,697 3,008 45,119 4 2,492 19 0 8
287 Angika अंगिका anp 1,688 5,316 23,042 1 3,916 12 0 20
288 Kabardian адыгэбзэ kbd 1,669 7,129 48,803 2 11,625 17 0 73
289 N’Ko ߒߞߏ nqo 1,617 3,486 12,904 1 6,046 16 0 4
290 Nigerian Pidgin Naijá pcm 1,605 2,901 31,807 4 3,829 20 0 7
291 Kalmyk хальмг xal 1,575 12,570 92,821 1 11,358 13 0 359
292 Tetum tetun tet 1,543 5,566 74,186 6 11,718 86 0 90
293 Igala Igala igl 1,511 2,013 38,374 1 1,563 16 0 2
294 Arakanese ရခိုင် rki 1,499 5,272 19,810 2 1,184 13 0 23
295 Bislama Bislama bi 1,486 3,479 44,215 1 15,454 13 0 22
296 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,466 6,091 87,483 1 29,518 26 0 142
297 Interslavic medžuslovjansky isv 1,448 4,706 28,351 5 509 0 0 30
298 Batak Toba Batak Toba bbc 1,444 2,884 17,257 2 2,670 20 0 5
299 Tok Pisin Tok Pisin tpi 1,416 5,775 89,571 1 16,192 13 0 146
300 Pannonian Rusyn руски rsk 1,411 3,030 19,940 1 2,308 27 0 8
301 Aromanian armãneashti roa-rup 1,389 4,623 209,250 1 15,899 10 0 245
