Supported Assets
This article provides reference information on the full list of supported cryptos for Paybis Send. The actual list of fiat-to-crypto currency pairs depends on your partner's account configurations.
Currently available assets
The following cryptocurrency assets are currently available for crypto payout and pay-in:
| Currency name | Asset ID | Network |
|---|---|---|
| Bitcoin | BTC | Bitcoin |
| Litecoin | LTC | Litecoin |
| Solana | SOL | Solana |
| Ethereum | ETH | Ethereum |
| Toncoin | TON | TON |
| Dogecoin | DOGE | Dogecoin |
| Tether | USDT | ERC20 |
| Tether | USDT-TRC20 | TRC20 |
| Tether | USDT-Polygon | Polygon |
| USD Coin | USDC | ERC20 |
| USD Coin | USDC-Polygon | Polygon |
| USD Coin | USDC-Base | Base |
The following fiat currencies are currently available for top-up pre-funded balance:
| Currency name | Asset ID | Bank transfers network |
|---|---|---|
| US Dollar | USD | Deposit: SWIFT Withdrawal: N/A |
| EURO | EUR | Deposit: SWIFT, SEPA / Withdrawal: SEPA |
| Great Britain Pound | GBP | Deposit: SWIFT, SEPA / Withdrawal: N/A |
| Polish złoty | PLN | Deposit: SWIFT, SEPA / Withdrawal: N/A |
Updated 12 days ago
Did this page help you?